Harga Mobil Honda Pekalongan
Per Bulan Juli 2020
Honda Brio |
Harga |
Honda Brio Satya M/T | Rp. 149.500.000 |
Honda Brio Satya E M/T | Rp. 158.500.000 |
Honda Brio Satya E CVT | Rp. 174.000.000 |
Honda Brio RS M/T | Rp. 188.500.000 |
Honda Brio RS CVT | Rp. 204.000.000 |
Honda Brio RS TWO TONE MT | Rp. 190.000.000 |
Honda Brio RS TWO TONE CVT | Rp. 205.500.000 |
Honda Mobilio |
Harga |
Honda Mobilio S M/T | Rp. 207.250.000 |
Honda Mobilio E M/T | Rp. 228.250.000 |
Honda Mobilio E CVT | Rp. 239.750.000 |
Honda Mobilio RS M/T | Rp. 254.000.000 |
Honda Mobilio RS CVT | Rp. 264.750.000 |
Honda All New Jazz |
Harga |
Honda Jazz S M/T | Rp. 254.500.000 |
Honda Jazz S CVT | Rp. 264.800.000 |
Honda Jazz RS M/T | Rp. 286.500.000 |
Honda Jazz RS CVT | Rp. 296.700.000 |
Honda Jazz RS SE CVT | Rp. 298.200.000 |
Honda HR-V |
Harga |
Honda HR-V 1,5L S M/T | Rp. 301.450.000 |
Honda HR-V 1,5L S CVT | Rp. 311.650.000 |
Honda HR-V 1,5L E CVT | Rp. 335.650.000 |
Honda HR-V 1,5L E PLUS CVT | Rp. 352.750.000 |
Honda HR-V 1,8L Prestige | Rp. 421.750.000 |
Honda All New City |
Harga |
Honda All New City E CVT | Rp. 356.750.000 |
Honda Civic |
Harga |
Honda Civic Civic 1.5 L TURBO CVT | Rp. 537.750.000 |
Honda CR-V |
Harga |
Honda CR-V 2.0 i-VTEC | Rp. 468.450.000 |
Honda CR-V 1.5 L TURBO CVT | Rp. 503.050.000 |
Honda CR-V 1.5 L TURBO PRESTIGE CVT | Rp. 544.050.000 |
Honda BR-V |
Harga |
Honda BR-V S M/T | Rp. 252.500.000 |
Honda BR-V E MT | Rp. 268.000.000 |
Honda BR-V E CVT | Rp. 278.250.000 |
Honda BR-V Prestige CVT | Rp. 295.250.000 |
Honda Accord |
Harga |
Honda Accord 1.5 TURBO CVT | Rp. 735.250.000 |